Features & pricing
Pricing Plans
Depending on the type of business you are running and the way you want to sell your products, your needs might vary. Because of this, there are several subscription plans that have different monthly fees, transaction fees, and store features for you to choose from.
| Free plan | Startup | Business | Pro |
| 0 MAD/ Monthly | 169 MAD/ Monthly | 890 MAD/ Monthly | 390 MAD/ Monthly |
| Online storeillimited productsGift $200 for the first balance recharge 0.2% order fee | Online storeillimited ordersillimited productsThree users | All professional featuresVIP SupportAndroid and IOS applicationFree domain name | All startup featuresMultilanguages storeMultiple templatesStock management |
Features Included in Each Plan
Storeino offers competitive rates and pricing plans to help you find a plan that fits the needs and budget of your business.
If you are unsure about which pricing plan to choose, then register for a free plan to learn how Storeino’s features can help you to sell your products and build your business. You can always upgrade your plan to add new features and functionality to your store.
note: To explore Storeino before committing to an active monthly plan, you can sign up for a 14 days free trial. Your free trial begins when you first sign up, not when you start working on your store.
| Plan | Free Plan | Starter Plan | Professional Plan | Business Plan |
| monthly pricing | 0 MAD | 169 MAD | 390 MAD | 890 MAD |
| Annual Pricing | 0?MAD | 2028?MAD | 4680?MAD | 10680?MAD |
| Marketing | ||||
| Facebook Ads | Yes | Yes | yes | yes |
| Tiktok Ads | No | No | Yes | Yes |
| Google Ads | No | No | Yes | Yes |
| Linkedin Ads | No | No | No | Yes |
| SnapChat Ads | No | No | Yes | Yes |
| Twitter Ads | No | No | Yes | Yes |
| SEO | yes | Yes | Yes | Yes |
| Google Shopping | No | No | Yes | Yes |
| Facebook API Conversion | No | No | Yes | Yes |
| customer reviews | 3 tags per product | 3 tags per product | 5 tags per product | illimited |
| UPSELL | No | No | 5 | Yes |
| Digital Click services | Yes | Yes | Yes | Yes |
| Store management | ||||
| Number of Products | 100 | 100 | 1000 | illimited |
| illimited Orders | yes | yes | yes | yes |
| illimited Customers | yes | yes | yes | yes |
| Free SSL Security Certificate | yes | yes | yes | yes |
| Custom Domain for Your Store | yes | yes | yes | yes |
| Team with Custom Permissions | 3 | 3 | 5 | illimited |
| Language Support | No | No | 2 | illimited |
| Currency Support | No | No | 2 | illimited |
| Sales Commission | 0.2% | 0% | 0% | 0% |
| Create Custom Orders | Yes | Yes | Yes | Yes |
| Inventory Management | Yes | Yes | Yes | Yes |
| Order Management | Yes | Yes | Yes | Yes |
| Export Products | Yes | Yes | Yes | Yes |
| Export Orders | Yes | Yes | Yes | Yes |
| 24/7 Customer Support | Yes | Yes | Yes | Yes |
| Statistics and Reports | Yes | Yes | Yes | Yes |
| iOS & Android Store Management App | Yes | Yes | Yes | Yes |
| iOS & Android Store App | No | No | No | Yes |
| Block Fake Customers | Yes | Yes | Yes | Yes |
| Activate Payment Page Protection | Yes | Yes | Yes | Yes |
| Integration with Shipping Companies | ||||
| Integration with Shipping Companies | yes | yes | yes | yes |
| Automatic Order Submission for Shipping | no | no | yes | yes |
| Batch Printing of Shipping Slips | no | no | yes | yes |
| Batch Printing of Invoices | no | no | yes | yes |
| Calculate Shipping Costs Based on Weight | no | no | no | coming soon |
| Ability to Add Custom Shipping | yes | yes | yes | yes |
| Advanced features | ||||
| Advanced Reports | no | no | no | yes |
| Customize Store Design | yes | yes | yes | yes |
| Informational Pages | yes | yes | yes | yes |
| Customer Accounts | yes | yes | yes | yes |
| Customer Acknowledgment Before Purchase | Yes | yes | yes | yes |
| Advanced Coupons | no | no | no | yes |
| Store Header Advertisement Bar | yes | yes | yes | yes |
| Free Shipping Setup | yes | yes | yes | yes |
| Maintenance Mode | yes | yes | yes | yes |
| Enhanced One-Page Checkout | yes | yes | yes | yes |
| Add Multiple Product Options | yes | yes | yes | yes |
| Export and Import Products | yes | yes | yes | yes |
| Storeino Integration for Product Import from Other Platforms | yes | yes | yes | yes |
| Batch Price Adjustment | no | no | no | yes |
| Store Blog | no | no | 9 | illimited |
| Integrated Applications | ||||
| APP BUILDER | no | no | no | for annual plan |
| LANDING PAGE App | no | no | yes | yes |
| EXPRESS CHECKOUT App | no | no | yes | yes |
| Twilio SMS App | yes | yes | yes | yes |
| WHATSAPP SENDER App | yes | yes | yes | yes |
| AD INSERTER App | no | no | no | yes |
| CONTACT PAGE App | yes | yes | yes | yes |
| MESSAGE BAR App | yes | yes | yes | yes |
| LIVE CHAT App | no | no | no | yes |
| ABANDONED CART App | no | no | yes | yes |
| GOOGLE ADS App | no | no | yes | yes |
| GOOGLE SHEET App | no | no | no | yes |
| WHATSAPP BUTTON App | yes | yes | yes | yes |
| COUNTDOWN App | yes | yes | yes | yes |
| POP-UP NOTIFICATIONS App | yes | yes | yes | yes |
| STICKY CART App | no | no | yes | yes |
| SMS SENDER App | yes | yes | yes | yes |
| Pin Reviews App | no | no | yes | yes |
| Payment Methods | ||||
| Cash on Delivery (COD) | yes | yes | yes | yes |
| paypal | yes | yes | yes | yes |
| visa / mastercard /cmi | no | no | yes | yes |
| stripe | no | no | yes | yes |
| paypal card | no | no | no | yes |
| google pay | no | no | no | coming soon |
| apple pay | no | no | no | coming soon |
Available Features on All Plans
Storeino plans listed on the Pricing and plans page include these features:
| Feature | Description |
| Store Management Features | Maintenance Mode: Temporarily disable the store for updates or maintenance.Custom Orders: Create and manage customer-specific orders.Inventory Management: Track and manage product inventory efficiently. Illimited Orders: No limit on the number of orders processed. Illimited Customers: No limit on the number of customer profiles stored. Ban Fake Clients: Block fraudulent or fake customers from accessing your store. |
| Product Management Features | Product Variants: Add multiple options for products (e.g., size, color)Import/Export Products: Bulk upload or download products for easier management. Custom Template: Customize the design and layout of your store. |
| Marketing and Customer Engagement | Twilio SMS: Send SMS notifications to customers.WhatsApp Button: Add a clickableWhatsApp button to your store for direct interaction.Contact Page: Add a dedicated contact page for customer inquiriesMessage Bar: Display announcements or promotions at the top of the storeCountdown: Add urgency with countdown timers for promotions or offersPop-up Notifications: Engage customers with pop-up messages for discounts, announcements, etc.SMS Sender: Send promotional or transactional SMS to customers.Facebook Ads: Integrate with FacebookAds for targeted advertising. |
| Payment Features | COD (Cash on Delivery): Offer customers the option to pay upon deliveryPayPal: Accept payments through the PayPal gateway.Secure Checkout: Ensure a safe and reliable checkout experience for customers. |
| Analytics and Optimization | Analytics: Track sales, customer behavior, and other performance metricsSEO Optimization: Improve search engine visibility for your store. |
| Shipping and Logistics | Shipping Companies: Integrate with shipping and delivery partners. |
| Domain and Security | Free SSL Certificate: Provide secure connections for your customers. |
| Mobile and App Integration | iOS & Android Store Management: Manage your store using mobile apps.Apps: Access additional features and tools through integrated apps. |
| DigitalClick Services | Services to enhance the digital experience for your store. |
| Brand assets | You can add and manage your brand assets such as your logo, brand colors, and slogan. |
| Manual order creation | You can create new orders and enter payment details right from your Storeino admin. |
| Custom pricing by market | You can set product prices and percentage price adjustments for specific countries or regions. Showing prices in local currencies and setting manual exchange rates is available to stores. |
| Finance reports | You can view key financial information about your business by using your finance reports. You can use the finances summary to review an overview of your sales, payments, and pending sales data, or view the full finance reports to get more details. |
| Customer support | Storeino Support is available 24/7 through the Storeino Help Center. |